Tire Roll out Chart
| Tire Size | Wheel Width | Circumference | Tire Location |
| 500 x 6 | 6.00 | 33.000" | Left Front |
| 500 x 6 | 6.50 | 32.500" | Left Front * |
| 560 x 6 | 6.50 | 32.000" | Left Front |
| 710 x 6 | 8.75 | 34.000" | Right Front |
| 710 x 6 | 9.25 | 33.500" | Right Front |
| 600 x 6 | 7.25 | 34.500" | Left Rear |
| 600 x 6 | 7.75 | 33.750" | Left Rear |
| 600 x 6 | 8.25 | 33.500" | Left Rear * |
| 600 x 6 | 8.75 | 33.125" | Left Rear |
| 600 x 5 | 6.75 | 33.250" | Left Rear |
| 600 x 5 | 7.75 | 33.000" | Left Rear |
| 700 x 6 | 7.50 | 34.000" - 34.500" | Left Rear |
| 810 x 6 | 9.25 | 35.000" | Right Rear / Right Front |
| 810 x 6 | 10.00 | 34.000" - 34.500" | Right Rear / Right Front * |
Please Note: * Denotes the most commonly used tire combinations.